RARE OPPORTUNITY TO OWN THIS 10.3 ACRE PRIVATE OASIS IN THE COUNTRY! You get ultimate peace & serenity, yet are still less than 15 mins to every urban amenity. The home is surrounded by beautifully maintained landscaping w/ exotic trees. Inside this CUSTOM built home are engineered maple hardwood floors, 9' ceilings on the main, & tons of windows to let in natural light & see the gorgeous green views! The master suite features 9' trayed ceilings, fireplace, a bright 5pc ensuite w/ big soaker & a huge walk in closet. Radiant heating throughout w/ A/C in living & master. Massive driveway for all your toys + triple garage with gas heating & two 220V outlets! Newer paint, light fixtures, & custom sliding doors throughout. *Bonus*: home comes with golf kart!
Address | 5731 CARMEN COURT |
List Price | $1,980,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | 2 Storey |
Area | Abbotsford |
Sub-Area | Sumas Mountain |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,871 Sq. Ft. |
Lot Size | 449975 Sq. Ft. |
Year Built | 2001 |
MLS® Number | R2611265 |
Listing Brokerage | Macdonald Realty (Surrey/152) |
Basement Area | Crawl |
Postal Code | V3G 2L2 |
Zoning | H-SR-1 |
Tax Amount | $8,236.00 |
Tax Year | 2021 |
Site Influences | Greenbelt, Lane Access, Private Setting, Private Yard, Rural Setting, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Pantry, Range Top, Vacuum - Built In, Vaulted Ceiling |
Amenities | Garden, Green House, Storage |
Login To View 112 Additional Details On 5731 CARMEN COURT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login